skip navigation

Macy Osenga

1 · DS

Drew McDougall

2 · L

Claire Sester

3 · MB

Kendall Rude

4 · RS

Alison Sundem

5 · RS

Cayden Nadolney

6 · MB

Jingjia McIntosh-Yee

7 · MB/OH

Faith Johnson

8 · DS

Dresden Pass

9 · S

Skyler Germann

10 · OH

Danna Engeman

11 · DS

Erin Shoemaker

12 · OH

Kaya Gendreau

13 · DS

Kali Engeman

14 · MB

Abby Stanwood

16 · OH

Karl Katzenberger

·

Lindy Lee

·

Drew McDougall #2·L Minnetonka Varsity Volleyball · 2018

Height 5'1"
Grade 12

Season
Game Log

Attack Stats

Timeline for 2018

Date Result Opponent K E TA
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 0 0 0
08/25/2018 W 3-0 Rochester Mayo 0 0 2
08/30/2018 W 3-1 Shakopee 0 1 2
08/31/2018 W 3-0 Orono 0 0 1
09/01/2018 W 2-0 at Cambridge-Isanti 0 0 0
09/01/2018 W 2-0 at Chanhassen 0 0 0
09/01/2018 W 2-0 at Edina 0 0 0
09/01/2018 W 2-0 at Eden Prairie 0 0 0
09/04/2018 W 3-1 at Eden Prairie 0 0 0
09/06/2018 W 3-1 at Edina 0 0 0
09/08/2018 W 2-1 at Eagan 0 0 0
09/08/2018 W 2-0 at Forest Lake 0 0 0
09/08/2018 W 2-0 at Bethlehem Academy 0 0 0
09/08/2018 L 0-2 at Shakopee 0 0 0
09/17/2018 L 2-3 at Wayzata 0 0 0
09/20/2018 W 3-0 Hopkins 0 0 0
09/22/2018 W 2-0 at Minneapolis South 0 0 0
09/22/2018 W 2-0 at Roseville 0 0 0
09/22/2018 L 1-2 at North St. Paul 0 0 0
09/22/2018 W 2-0 at Chanhassen 0 0 1
09/24/2018 W 3-0 at Prior Lake 0 0 0
09/25/2018 W 1-0 Edina 0 0 3
10/02/2018 W 3-0 Wayzata 0 0 0
10/04/2018 W 3-0 at Hopkins 0 0 0
10/09/2018 W 3-0 Eden Prairie 0 0 0
Regular Season Totals 0 1 9
2018 Totals 0 1 9

Set Stats

Timeline for 2018

Date Result Opponent A
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 2
08/25/2018 W 3-0 Rochester Mayo 3
08/30/2018 W 3-1 Shakopee 5
08/31/2018 W 3-0 Orono 1
09/01/2018 W 2-0 at Chanhassen 0
09/01/2018 W 2-0 at Edina 2
09/01/2018 W 2-0 at Eden Prairie 3
09/06/2018 W 3-1 at Edina 1
09/08/2018 W 2-1 at Eagan 2
09/08/2018 L 0-2 at Shakopee 1
09/17/2018 L 2-3 at Wayzata 4
09/20/2018 W 3-0 Hopkins 6
09/22/2018 W 2-0 at Minneapolis South 3
09/22/2018 W 2-0 at Roseville 1
09/22/2018 L 1-2 at North St. Paul 2
09/22/2018 W 2-0 at Chanhassen 1
09/24/2018 W 3-0 at Prior Lake 3
09/25/2018 W 1-0 Edina 5
10/02/2018 W 3-0 Wayzata 2
10/04/2018 W 3-0 at Hopkins 3
10/09/2018 W 3-0 Eden Prairie 2
Regular Season Totals 52
2018 Totals 52

Serves Stats

Timeline for 2018

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 2 1 11 .909
08/25/2018 W 3-0 Rochester Mayo 0 0 10 1.000
08/30/2018 W 3-1 Shakopee 4 1 27 .963
08/31/2018 W 3-0 Orono 0 0 3 1.000
09/01/2018 W 2-0 at Cambridge-Isanti 1 1 7 .857
09/01/2018 W 2-0 at Chanhassen 0 0 11 1.000
09/01/2018 W 2-0 at Edina 0 1 7 .857
09/01/2018 W 2-0 at Eden Prairie 0 0 8 1.000
09/04/2018 W 3-1 at Eden Prairie 1 0 17 1.000
09/06/2018 W 3-1 at Edina 1 0 18 1.000
09/08/2018 W 2-1 at Eagan 0 2 8 .750
09/08/2018 W 2-0 at Forest Lake 0 1 9 .889
09/08/2018 W 2-0 at Bethlehem Academy 0 0 5 1.000
09/08/2018 L 0-2 at Shakopee 1 0 6 1.000
09/17/2018 L 2-3 at Wayzata 0 0 13 1.000
09/20/2018 W 3-0 Hopkins 4 1 13 .923
09/22/2018 W 2-0 at Minneapolis South 0 0 4 1.000
09/22/2018 W 2-0 at Roseville 1 1 7 .857
09/22/2018 L 1-2 at North St. Paul 0 1 8 .875
09/22/2018 W 2-0 at Chanhassen 0 0 5 1.000
09/24/2018 W 3-0 at Prior Lake 1 2 19 .895
09/25/2018 W 1-0 Edina 2 2 11 .818
10/02/2018 W 3-0 Wayzata 2 1 14 .929
10/04/2018 W 3-0 at Hopkins 1 1 10 .900
10/09/2018 W 3-0 Eden Prairie 1 1 11 .909
Regular Season Totals 22 17 262 .935
2018 Totals 22 17 262 .935

Defense Stats

Timeline for 2018

Date Result Opponent D
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 11
08/25/2018 W 3-0 Rochester Mayo 11
08/30/2018 W 3-1 Shakopee 13
08/31/2018 W 3-0 Orono 4
09/01/2018 W 2-0 at Cambridge-Isanti 8
09/01/2018 W 2-0 at Chanhassen 8
09/01/2018 W 2-0 at Edina 8
09/01/2018 W 2-0 at Eden Prairie 11
09/04/2018 W 3-1 at Eden Prairie 19
09/06/2018 W 3-1 at Edina 17
09/08/2018 W 2-1 at Eagan 15
09/08/2018 W 2-0 at Forest Lake 16
09/08/2018 W 2-0 at Bethlehem Academy 8
09/08/2018 L 0-2 at Shakopee 8
09/17/2018 L 2-3 at Wayzata 11
09/20/2018 W 3-0 Hopkins 12
09/22/2018 W 2-0 at Minneapolis South 5
09/22/2018 W 2-0 at Roseville 7
09/22/2018 L 1-2 at North St. Paul 9
09/22/2018 W 2-0 at Chanhassen 10
09/24/2018 W 3-0 at Prior Lake 10
09/25/2018 W 1-0 Edina 14
10/02/2018 W 3-0 Wayzata 15
10/04/2018 W 3-0 at Hopkins 6
10/09/2018 W 3-0 Eden Prairie 9
Regular Season Totals 265
2018 Totals 265

Blocks Stats

Timeline for 2018

Date Result Opponent BS BA BE
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 0 0 0
08/25/2018 W 3-0 Rochester Mayo 0 0 0
08/30/2018 W 3-1 Shakopee 0 0 0
08/31/2018 W 3-0 Orono 0 0 0
09/01/2018 W 2-0 at Cambridge-Isanti 0 0 0
09/01/2018 W 2-0 at Chanhassen 0 0 0
09/01/2018 W 2-0 at Edina 0 0 0
09/01/2018 W 2-0 at Eden Prairie 0 0 0
09/04/2018 W 3-1 at Eden Prairie 0 0 0
09/06/2018 W 3-1 at Edina 0 0 0
09/08/2018 W 2-1 at Eagan 0 0 0
09/08/2018 W 2-0 at Forest Lake 0 0 0
09/08/2018 W 2-0 at Bethlehem Academy 0 0 0
09/08/2018 L 0-2 at Shakopee 0 0 0
09/17/2018 L 2-3 at Wayzata 0 0 0
09/20/2018 W 3-0 Hopkins 0 0 0
09/22/2018 W 2-0 at Minneapolis South 0 0 0
09/22/2018 W 2-0 at Roseville 0 0 0
09/22/2018 L 1-2 at North St. Paul 0 0 0
09/22/2018 W 2-0 at Chanhassen 0 0 0
09/24/2018 W 3-0 at Prior Lake 0 0 0
09/25/2018 W 1-0 Edina 0 0 0
10/02/2018 W 3-0 Wayzata 0 0 0
10/04/2018 W 3-0 at Hopkins 0 0 0
10/09/2018 W 3-0 Eden Prairie 0 0 0
Regular Season Totals 0 0 0
2018 Totals 0 0 0