skip navigation

Macy Osenga

1 · DS

Drew McDougall

2 · L

Claire Sester

3 · MB

Kendall Rude

4 · RS

Alison Sundem

5 · RS

Cayden Nadolney

6 · MB

Jingjia McIntosh-Yee

7 · MB/OH

Faith Johnson

8 · DS

Dresden Pass

9 · S

Skyler Germann

10 · OH

Danna Engeman

11 · DS

Erin Shoemaker

12 · OH

Kaya Gendreau

13 · DS

Kali Engeman

14 · MB

Abby Stanwood

16 · OH

Karl Katzenberger

·

Lindy Lee

·

Alison Sundem #5·RS Minnetonka Varsity Volleyball · 2018

Height 5'11"
Grade 12

Season
Game Log

Attack Stats

Timeline for 2018

Date Result Opponent K E TA
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 5 2 12
08/25/2018 W 3-0 Rochester Mayo 7 0 12
08/30/2018 W 3-1 Shakopee 8 3 24
08/31/2018 W 3-0 Orono 0 0 1
09/01/2018 W 2-0 at Cambridge-Isanti 0 0 2
09/01/2018 W 2-0 at Chanhassen 1 0 5
09/01/2018 W 2-0 at Edina 1 0 7
09/01/2018 W 2-0 at Eden Prairie 3 3 7
09/04/2018 W 3-1 at Eden Prairie 4 0 13
09/06/2018 W 3-1 at Edina 3 1 14
09/08/2018 W 2-1 at Eagan 6 1 12
09/08/2018 W 2-0 at Forest Lake 3 0 8
09/08/2018 W 2-0 at Bethlehem Academy 3 0 3
09/08/2018 L 0-2 at Shakopee 1 2 8
09/17/2018 L 2-3 at Wayzata 10 2 22
09/20/2018 W 3-0 Hopkins 6 3 15
09/22/2018 W 2-0 at Minneapolis South 2 0 2
09/22/2018 W 2-0 at Roseville 2 0 6
09/22/2018 L 1-2 at North St. Paul 5 0 11
09/22/2018 W 2-0 at Chanhassen 8 1 14
09/24/2018 W 3-0 at Prior Lake 2 2 6
09/25/2018 W 1-0 Edina 5 1 19
10/02/2018 W 3-0 Wayzata 4 1 15
10/04/2018 W 3-0 at Hopkins 4 1 12
10/09/2018 W 3-0 Eden Prairie 4 0 9
Regular Season Totals 97 23 259
2018 Totals 97 23 259

Set Stats

Timeline for 2018

Date Result Opponent A
REGULAR SEASON
08/25/2018 W 3-0 Rochester Mayo 1
09/01/2018 W 2-0 at Chanhassen 0
09/01/2018 W 2-0 at Edina 1
09/06/2018 W 3-1 at Edina 1
09/17/2018 L 2-3 at Wayzata 1
09/22/2018 W 2-0 at Chanhassen 1
09/25/2018 W 1-0 Edina 1
Regular Season Totals 6
2018 Totals 6

Serves Stats

Timeline for 2018

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 0 0 0 .000
08/25/2018 W 3-0 Rochester Mayo 0 0 0 .000
08/30/2018 W 3-1 Shakopee 0 0 0 .000
08/31/2018 W 3-0 Orono 0 0 0 .000
09/01/2018 W 2-0 at Cambridge-Isanti 0 0 0 .000
09/01/2018 W 2-0 at Chanhassen 0 0 0 .000
09/01/2018 W 2-0 at Edina 0 0 0 .000
09/01/2018 W 2-0 at Eden Prairie 0 0 0 .000
09/04/2018 W 3-1 at Eden Prairie 0 0 0 .000
09/06/2018 W 3-1 at Edina 0 0 0 .000
09/08/2018 W 2-1 at Eagan 0 0 0 .000
09/08/2018 W 2-0 at Forest Lake 0 0 0 .000
09/08/2018 W 2-0 at Bethlehem Academy 0 0 3 1.000
09/08/2018 L 0-2 at Shakopee 0 0 0 .000
09/17/2018 L 2-3 at Wayzata 0 0 0 .000
09/20/2018 W 3-0 Hopkins 0 0 1 1.000
09/22/2018 W 2-0 at Minneapolis South 0 0 0 .000
09/22/2018 W 2-0 at Roseville 0 0 0 .000
09/22/2018 L 1-2 at North St. Paul 0 0 5 1.000
09/22/2018 W 2-0 at Chanhassen 0 0 0 .000
09/24/2018 W 3-0 at Prior Lake 0 0 0 .000
09/25/2018 W 1-0 Edina 0 0 1 1.000
10/02/2018 W 3-0 Wayzata 0 0 0 .000
10/04/2018 W 3-0 at Hopkins 0 0 2 1.000
10/09/2018 W 3-0 Eden Prairie 0 0 4 1.000
Regular Season Totals 0 0 16 1.000
2018 Totals 0 0 16 1.000

Defense Stats

Timeline for 2018

Date Result Opponent D
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 2
08/25/2018 W 3-0 Rochester Mayo 1
08/30/2018 W 3-1 Shakopee 9
08/31/2018 W 3-0 Orono 0
09/01/2018 W 2-0 at Cambridge-Isanti 1
09/01/2018 W 2-0 at Chanhassen 4
09/01/2018 W 2-0 at Edina 2
09/01/2018 W 2-0 at Eden Prairie 0
09/04/2018 W 3-1 at Eden Prairie 4
09/06/2018 W 3-1 at Edina 5
09/08/2018 W 2-1 at Eagan 2
09/08/2018 W 2-0 at Forest Lake 2
09/08/2018 W 2-0 at Bethlehem Academy 0
09/08/2018 L 0-2 at Shakopee 0
09/17/2018 L 2-3 at Wayzata 3
09/20/2018 W 3-0 Hopkins 1
09/22/2018 W 2-0 at Minneapolis South 1
09/22/2018 W 2-0 at Roseville 2
09/22/2018 L 1-2 at North St. Paul 2
09/22/2018 W 2-0 at Chanhassen 2
09/24/2018 W 3-0 at Prior Lake 0
09/25/2018 W 1-0 Edina 4
10/02/2018 W 3-0 Wayzata 1
10/04/2018 W 3-0 at Hopkins 3
10/09/2018 W 3-0 Eden Prairie 3
Regular Season Totals 54
2018 Totals 54

Blocks Stats

Timeline for 2018

Date Result Opponent BS BA BE
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 1 1 0
08/25/2018 W 3-0 Rochester Mayo 0 2 0
08/30/2018 W 3-1 Shakopee 0 1 0
08/31/2018 W 3-0 Orono 0 0 0
09/01/2018 W 2-0 at Cambridge-Isanti 0 0 0
09/01/2018 W 2-0 at Chanhassen 0 0 0
09/01/2018 W 2-0 at Edina 0 1 0
09/01/2018 W 2-0 at Eden Prairie 0 0 0
09/04/2018 W 3-1 at Eden Prairie 0 0 2
09/06/2018 W 3-1 at Edina 0 0 2
09/08/2018 W 2-1 at Eagan 1 0 0
09/08/2018 W 2-0 at Forest Lake 2 0 2
09/08/2018 W 2-0 at Bethlehem Academy 0 0 0
09/08/2018 L 0-2 at Shakopee 0 0 0
09/17/2018 L 2-3 at Wayzata 0 2 0
09/20/2018 W 3-0 Hopkins 0 1 0
09/22/2018 W 2-0 at Minneapolis South 0 0 0
09/22/2018 W 2-0 at Roseville 0 0 0
09/22/2018 L 1-2 at North St. Paul 0 0 0
09/22/2018 W 2-0 at Chanhassen 0 1 0
09/24/2018 W 3-0 at Prior Lake 0 3 0
09/25/2018 W 1-0 Edina 1 0 0
10/02/2018 W 3-0 Wayzata 0 0 0
10/04/2018 W 3-0 at Hopkins 0 0 0
10/09/2018 W 3-0 Eden Prairie 0 1 0
Regular Season Totals 5 13 6
2018 Totals 5 13 6