skip navigation

Macy Osenga

1 · DS

Drew McDougall

2 · L

Claire Sester

3 · MB

Kendall Rude

4 · RS

Alison Sundem

5 · RS

Cayden Nadolney

6 · MB

Jingjia McIntosh-Yee

7 · MB/OH

Faith Johnson

8 · DS

Dresden Pass

9 · S

Skyler Germann

10 · OH

Danna Engeman

11 · DS

Erin Shoemaker

12 · OH

Kaya Gendreau

13 · DS

Kali Engeman

14 · MB

Abby Stanwood

16 · OH

Karl Katzenberger

·

Lindy Lee

·

Dresden Pass #9·S Minnetonka Varsity Volleyball · 2018

Height 5'9"
Grade 12

Season
Game Log

Attack Stats

Timeline for 2018

Date Result Opponent K E TA
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 1 1 7
08/25/2018 W 3-0 Rochester Mayo 4 0 8
08/30/2018 W 3-1 Shakopee 3 1 12
08/31/2018 W 3-0 Orono 6 1 7
09/01/2018 W 2-0 at Cambridge-Isanti 3 0 4
09/01/2018 W 2-0 at Chanhassen 3 0 5
09/01/2018 W 2-0 at Edina 2 0 4
09/01/2018 W 2-0 at Eden Prairie 2 0 9
09/04/2018 W 3-1 at Eden Prairie 4 1 10
09/06/2018 W 3-1 at Edina 3 2 9
09/08/2018 W 2-1 at Eagan 2 1 9
09/08/2018 W 2-0 at Forest Lake 3 0 9
09/08/2018 W 2-0 at Bethlehem Academy 2 2 7
09/08/2018 L 0-2 at Shakopee 1 0 7
09/17/2018 L 2-3 at Wayzata 4 2 13
09/20/2018 W 3-0 Hopkins 1 2 9
09/22/2018 W 2-0 at Minneapolis South 1 0 4
09/22/2018 W 2-0 at Roseville 2 1 6
09/22/2018 L 1-2 at North St. Paul 4 0 7
09/22/2018 W 2-0 at Chanhassen 1 1 6
09/24/2018 W 3-0 at Prior Lake 3 2 8
09/25/2018 W 1-0 Edina 5 1 11
10/02/2018 W 3-0 Wayzata 4 1 15
10/04/2018 W 3-0 at Hopkins 2 1 6
10/09/2018 W 3-0 Eden Prairie 5 1 11
Regular Season Totals 71 21 203
2018 Totals 71 21 203

Set Stats

Timeline for 2018

Date Result Opponent A
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 24
08/25/2018 W 3-0 Rochester Mayo 26
08/30/2018 W 3-1 Shakopee 45
08/31/2018 W 3-0 Orono 27
09/01/2018 W 2-0 at Cambridge-Isanti 16
09/01/2018 W 2-0 at Chanhassen 22
09/01/2018 W 2-0 at Edina 19
09/01/2018 W 2-0 at Eden Prairie 26
09/04/2018 W 3-1 at Eden Prairie 63
09/06/2018 W 3-1 at Edina 42
09/08/2018 W 2-1 at Eagan 38
09/08/2018 W 2-0 at Forest Lake 28
09/08/2018 W 2-0 at Bethlehem Academy 23
09/08/2018 L 0-2 at Shakopee 22
09/17/2018 L 2-3 at Wayzata 40
09/20/2018 W 3-0 Hopkins 29
09/22/2018 W 2-0 at Minneapolis South 17
09/22/2018 W 2-0 at Roseville 12
09/22/2018 L 1-2 at North St. Paul 27
09/22/2018 W 2-0 at Chanhassen 30
09/24/2018 W 3-0 at Prior Lake 22
09/25/2018 W 1-0 Edina 27
10/02/2018 W 3-0 Wayzata 40
10/04/2018 W 3-0 at Hopkins 27
10/09/2018 W 3-0 Eden Prairie 34
Regular Season Totals 726
2018 Totals 726

Serves Stats

Timeline for 2018

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 2 2 16 .875
08/25/2018 W 3-0 Rochester Mayo 2 1 17 .941
08/30/2018 W 3-1 Shakopee 1 1 15 .933
08/31/2018 W 3-0 Orono 11 1 28 .964
09/01/2018 W 2-0 at Cambridge-Isanti 2 0 8 1.000
09/01/2018 W 2-0 at Chanhassen 0 2 9 .778
09/01/2018 W 2-0 at Edina 2 1 9 .889
09/01/2018 W 2-0 at Eden Prairie 0 2 7 .714
09/04/2018 W 3-1 at Eden Prairie 0 1 12 .917
09/06/2018 W 3-1 at Edina 1 0 11 1.000
09/08/2018 W 2-1 at Eagan 0 0 10 1.000
09/08/2018 W 2-0 at Forest Lake 0 0 9 1.000
09/08/2018 W 2-0 at Bethlehem Academy 3 0 13 1.000
09/08/2018 L 0-2 at Shakopee 0 1 8 .875
09/17/2018 L 2-3 at Wayzata 0 1 17 .941
09/20/2018 W 3-0 Hopkins 1 1 9 .889
09/22/2018 W 2-0 at Minneapolis South 4 1 12 .917
09/22/2018 W 2-0 at Roseville 0 0 9 1.000
09/22/2018 L 1-2 at North St. Paul 1 0 12 1.000
09/22/2018 W 2-0 at Chanhassen 0 0 10 1.000
09/24/2018 W 3-0 at Prior Lake 1 1 10 .900
09/25/2018 W 1-0 Edina 1 4 17 .765
10/02/2018 W 3-0 Wayzata 2 1 18 .944
10/04/2018 W 3-0 at Hopkins 0 0 21 1.000
10/09/2018 W 3-0 Eden Prairie 2 0 13 1.000
Regular Season Totals 36 21 320 .934
2018 Totals 36 21 320 .934

Defense Stats

Timeline for 2018

Date Result Opponent D
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 8
08/25/2018 W 3-0 Rochester Mayo 13
08/30/2018 W 3-1 Shakopee 15
08/31/2018 W 3-0 Orono 5
09/01/2018 W 2-0 at Cambridge-Isanti 3
09/01/2018 W 2-0 at Chanhassen 4
09/01/2018 W 2-0 at Edina 11
09/01/2018 W 2-0 at Eden Prairie 5
09/04/2018 W 3-1 at Eden Prairie 19
09/06/2018 W 3-1 at Edina 13
09/08/2018 W 2-1 at Eagan 10
09/08/2018 W 2-0 at Forest Lake 4
09/08/2018 W 2-0 at Bethlehem Academy 4
09/08/2018 L 0-2 at Shakopee 4
09/17/2018 L 2-3 at Wayzata 11
09/20/2018 W 3-0 Hopkins 15
09/22/2018 W 2-0 at Minneapolis South 4
09/22/2018 W 2-0 at Roseville 1
09/22/2018 L 1-2 at North St. Paul 7
09/22/2018 W 2-0 at Chanhassen 4
09/24/2018 W 3-0 at Prior Lake 5
09/25/2018 W 1-0 Edina 23
10/02/2018 W 3-0 Wayzata 16
10/04/2018 W 3-0 at Hopkins 10
10/09/2018 W 3-0 Eden Prairie 7
Regular Season Totals 221
2018 Totals 221

Blocks Stats

Timeline for 2018

Date Result Opponent BS BA BE
REGULAR SEASON
08/23/2018 L 0-3 Lakeville North 0 0 0
08/25/2018 W 3-0 Rochester Mayo 0 1 0
08/30/2018 W 3-1 Shakopee 0 2 0
08/31/2018 W 3-0 Orono 0 0 0
09/01/2018 W 2-0 at Cambridge-Isanti 1 0 0
09/01/2018 W 2-0 at Chanhassen 0 0 2
09/01/2018 W 2-0 at Edina 0 3 0
09/01/2018 W 2-0 at Eden Prairie 0 2 0
09/04/2018 W 3-1 at Eden Prairie 3 0 5
09/06/2018 W 3-1 at Edina 1 0 2
09/08/2018 W 2-1 at Eagan 0 0 0
09/08/2018 W 2-0 at Forest Lake 1 0 1
09/08/2018 W 2-0 at Bethlehem Academy 0 0 0
09/08/2018 L 0-2 at Shakopee 0 0 0
09/17/2018 L 2-3 at Wayzata 0 3 0
09/20/2018 W 3-0 Hopkins 0 0 0
09/22/2018 W 2-0 at Minneapolis South 0 0 0
09/22/2018 W 2-0 at Roseville 0 0 0
09/22/2018 L 1-2 at North St. Paul 0 1 0
09/22/2018 W 2-0 at Chanhassen 0 0 0
09/24/2018 W 3-0 at Prior Lake 0 2 0
09/25/2018 W 1-0 Edina 0 0 0
10/02/2018 W 3-0 Wayzata 0 0 0
10/04/2018 W 3-0 at Hopkins 0 1 0
10/09/2018 W 3-0 Eden Prairie 0 1 0
Regular Season Totals 6 16 10
2018 Totals 6 16 10